Question 36
A company extracts approximately 1 TB of data every day from data sources such as SAP HANA, Microsoft SQL Server, MongoDB, Apache Kafka, and Amazon DynamoDB. Some of the data sources have undefined data schemas or data schemas that change.
A data engineer must implement a solution that can detect the schema for these data sources.
The solution must extract, transform, and load the data to an Amazon S3 bucket. The company has a service level agreement (SLA) to load the data into the S3 bucket within 15 minutes of data creation.
Which solution will meet these requirements with the LEAST operational overhead?
A data engineer must implement a solution that can detect the schema for these data sources.
The solution must extract, transform, and load the data to an Amazon S3 bucket. The company has a service level agreement (SLA) to load the data into the S3 bucket within 15 minutes of data creation.
Which solution will meet these requirements with the LEAST operational overhead?
Question 37
A data engineer notices that Amazon Athena queries are held in a queue before the queries run.
How can the data engineer prevent the queries from queueing?
How can the data engineer prevent the queries from queueing?
Question 38
A company uses an Amazon QuickSight dashboard to monitor usage of one of the company's applications. The company uses AWS Glue jobs to process data for the dashboard. The company stores the data in a single Amazon S3 bucket. The company adds new data every day.
A data engineer discovers that dashboard queries are becoming slower over time. The data engineer determines that the root cause of the slowing queries is long-running AWS Glue jobs.
Which actions should the data engineer take to improve the performance of the AWS Glue jobs?
(Choose two.)
A data engineer discovers that dashboard queries are becoming slower over time. The data engineer determines that the root cause of the slowing queries is long-running AWS Glue jobs.
Which actions should the data engineer take to improve the performance of the AWS Glue jobs?
(Choose two.)
Question 39
A company is using Apache Hive on Amazon EMR for data warehousing services. Multiple AWS accounts will access data. Recently when one of the nodes was terminated, metastore information for the table was lost. Project team is looking for an efficient option to store the metastore information persistently on external storage.
Which storage service can be used for this purpose?
Which storage service can be used for this purpose?
Question 40
1.+--------------------------------------------------------------+
2.| SYSTEM$CLUSTERING_INFORMATION('SF_DATA', '(COL1, COL3)') |
3.|--------------------------------------------------------------|
4.| { |
5.| "cluster_by_keys" : "(COL1, COL3)", |
6.| "total_partition_count" : 1156, |
7.| "total_constant_partition_count" : 0, |
8.| "average_overlaps" : 117.5484, |
9.| "average_depth" : 64.0701, |
10.| "partition_depth_histogram" : { |
11.| "00000" : 0, |
12.| "00001" : 0, |
13.| "00002" : 3, |
14.| "00003" : 3, |
15.| "00004" : 4, |
16.| "00005" : 6, |
17.| "00006" : 3, |
18.| "00007" : 5, |
19.| "00008" : 10, |
20.| "00009" : 5, |
21.| "00010" : 7, |
22.| "00011" : 6, |
23.| "00012" : 8, |
24.| "00013" : 8, |
25.| "00014" : 9, |
26.| "00015" : 8, |
27.| "00016" : 6, |
28.| "00032" : 98, |
29.| "00064" : 269, |
30.| "00128" : 698 |
31.| } |
32.| } |
33.+--------------------------------------------------------------+
The Above example indicates that the SF_DATA table is not well-clustered for which of following valid reasons?
2.| SYSTEM$CLUSTERING_INFORMATION('SF_DATA', '(COL1, COL3)') |
3.|--------------------------------------------------------------|
4.| { |
5.| "cluster_by_keys" : "(COL1, COL3)", |
6.| "total_partition_count" : 1156, |
7.| "total_constant_partition_count" : 0, |
8.| "average_overlaps" : 117.5484, |
9.| "average_depth" : 64.0701, |
10.| "partition_depth_histogram" : { |
11.| "00000" : 0, |
12.| "00001" : 0, |
13.| "00002" : 3, |
14.| "00003" : 3, |
15.| "00004" : 4, |
16.| "00005" : 6, |
17.| "00006" : 3, |
18.| "00007" : 5, |
19.| "00008" : 10, |
20.| "00009" : 5, |
21.| "00010" : 7, |
22.| "00011" : 6, |
23.| "00012" : 8, |
24.| "00013" : 8, |
25.| "00014" : 9, |
26.| "00015" : 8, |
27.| "00016" : 6, |
28.| "00032" : 98, |
29.| "00064" : 269, |
30.| "00128" : 698 |
31.| } |
32.| } |
33.+--------------------------------------------------------------+
The Above example indicates that the SF_DATA table is not well-clustered for which of following valid reasons?
